
Share Item
Colour | Black |
Warranty Period | 1 Year |
Brand | HP |
Connectivity | USB Only |
Get affordable, professional-quality colour and rich black text output - ideal for a variety of home office projects. Optional high-yield cartridges offer a better value for frequent printing. Rely on Original HP inks for documents that last.
- Print up to 2.5x as many pages with optional Original HP high-yield ink cartridges.
- Produce professional-quality colour and black text that's perfect for printing reports, charts, and more.
- Rely on Original HP pigment inks for durable prints that resist water and last for decades.
- Print affordably with individual ink cartridges. Simply replace each cartridge separately, as needed.
Easily print when and where you need to from your smartphone, tablet, or notebook PC. Get up and running right out of the box, and connect the way you want to with wireless networking.
- Easily print from a variety of smartphones and tablets.
- Connect a smartphone or tablet directly to the printer, and easily print without a network.
- Print wirelessly and share this all-in-one with other wireless-enabled devices.
- Easily manage printing tasks and scan on the go with the HP All-in-One Printer Remote mobile app.
Take projects from start to finish with fast, easy all-in-one performance. Save paper with automatic two-sided printing, and speed through jobs with a 35-page automatic document feeder. Handle tasks directly at the 5.6 cm (2.2-inch) touchscreen.
- Set the pace for success with fast print, scan, and copy speeds.
- Save paper and conserve resources - consume up to 50% less paper with automatic two-sided printing.
- Quickly copy, scan, and fax multipage documents with the 35-page automatic document feeder.
- Take charge of printing tasks with the easy-to-5.6 cm (2.2-inch) touchscreen.
TECHNICAL SPECIFICATIONS
Document & Media Handling |
|
---|---|
Borderless Photo Sizes | ANSI A (Letter) (216 x 279 mm) |
Speed Details | Scanning: up to 5 ppm (A4) - B/W ¦ Scanning: up to 2.8 ppm (A4) - colour ¦ Printing: up to 29 ppm (A4) - B/W draft ¦ Printing: up to 24 ppm (A4) - colour draft ¦ Printing: up to 16 ppm - B/W (ISO) ¦ Printing: up to 9 ppm - colour (ISO) ¦ Copying: up to 28 ppm (A4) - B/W draft ¦ Copying: up to 22 ppm (A4) - colour draft ¦ Copying: up to 11 ppm - B/W (ISO) ¦ Copying: up to 7 ppm - colour (ISO) ¦ Copying: up to 3 ppm (A4) - B/W best ¦ Copying: up to 2 ppm (A4) - colour best |
Max Original Size | Legal (216 x 356 mm)/A4 (210 x 297 mm) |
Original Type | Sheets |
Document Feeder Capacity | 35 sheets |
Min Media Size | 88.9 x 127 mm |
Max Media Size | A4/Legal |
Min Media Weight | 60 g/m² |
Max Media Weight | 280 g/m² |
Supported Media Type | Transparencies, envelopes, plain paper, cards, photo paper, thick paper, glossy paper, matte paper |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), 100 x 150 mm, 130 x 180 mm, JIS B5 (182 x 257 mm), 101.6 x 152.4 mm, Statement (139.7 x 215.9 mm), 88.9 x 127 mm, 127 x 177.8 mm, 203.2 x 254 mm |
Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C6 (114 x 162 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm) |
Standard Media Capacity | 225 sheets |
Max Media Capacity | 225 sheets |
Output Trays Capacity | 60 sheets |
Document & Media Handling Details | ADF - 35 sheets - Legal (216 x 356 mm) ¦ Input tray - 225 sheets size: 88.9 x 127 mm - Legal (216 x 356 mm) weight: 60 g/m² - 280 g/m² ¦ Output tray - 60 sheets |
General |
|
Device Type | Multifunction printer |
PC Connection Availability | Yes |
PC Connection | USB 2.0, Wi-Fi(n) |
Office Machine Features | Save to USB flash drive, HP Auto Wireless Connect, scan to PC |
Fax Type | Plain paper |
Printing Technology | Ink-jet - colour |
Monthly Duty Cycle (max) | 15000 pages |
Recommended Monthly Volume | 200 - 800 pages |
Display Diagonal Size | 2.2" |
Display Features | Touch screen |
Connection Availability | Yes |
Interface | USB 2.0, Wi-Fi(n) |
AirPrint Enabled | Yes |
Localisation | Western Europe, United Kingdom, Ireland, Nordics, Baltic Region |
Copying |
|
Max Copying Speed | Up to 11 ppm (mono) / up to 7 ppm (colour) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 99 |
Automatic Duplexing | Yes |
Copying Features | ID Card Copy, collation copy |
Printing |
|
Max Printing Speed | Up to 16 ppm (mono) / up to 9 ppm (colour) |
Inkjet Technology | HP Thermal Inkjet |
Max Printing Resolution | Up to 600 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
Ink Cartridge Configuration | 4 cartridges (1 each: cyan, magenta, yellow, black) |
Ink Palette Supported (Colours) | Cyan, magenta, yellow, black |
Colour | 4-ink |
Printer Drivers / Emulations | PCL 3e, PCL 3 GUI |
Automatic Duplexing | Yes |
First Print Out Time B/W | 12 sec |
First Print Out Time Colour | 15 sec |
Connections |
|
Interfaces | 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x modem - RJ-11 |
Security Protocols & Features | SSL, Apple Bonjour, LEAP, TLS, ARP, EAP-TLS, PEAP |
Operating System Support | Linux, Apple Mac OS X 10.6, Apple Mac OS X 10.7, MS Windows Server 2008 R2 x64 Edition, Apple Mac OS X 10.8, MS Windows Server 2012, MS Windows Server 2003 SP1, MS Windows Server 2003 SP2, MS Windows Server 2003 x64 Edition SP2 or later, MS Windows Server 2003 x64 Edition SP1 or later, Apple Mac OS X 10.9, MS Windows Server 2003 R2 (32/64-bits), MS Windows Server 2008 SP1 (32/64-bits), MS Windows Server 2008 SP2 (32/64-bits), MS Windows Vista (32/64 bits), MS Windows 7 (32/64 bits), Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows 10 (32/64-bits) |
Software Included | Microsoft DotNet |
Power |
|
Voltage Required | AC 120/230 V (50/60Hz) |
Power Consumption Operational | 27 Watt |
Power Consumption Standby | 5.5 Watt |
Power Consumption Sleep | 1.21 Watt |
Miscellaneous |
|
Included Accessories | Phone cable |
Consumables Included | 1 x Cartridge (black) - up to 165 pages - HP 903 ¦ 1 x Cartridge (cyan) ¦ 1 x Cartridge (magenta) ¦ 1 x Cartridge (yellow) |
Compliant Standards | EN 61000-3-3:2008, EN 61000-3-2:2006+A1:2009+A2:2009, EMC 2004/108/EC, EN 55022:2010 CISPR 22:2008 Class B, EN 55024: CISPR 24:2010, CISPR 24:2010 |
Environmental Standards |
|
ENERGY STAR Certified | Yes |
|
|
Dimensions & Weight |
|
Width | 46.37 cm |
Depth | 39 cm |
Height | 22.867 cm |
Weight | 7.7 kg |
Dimensions & Weight (Shipping) |
|
Shipping Width | 50.8 cm |
Shipping Depth | 28.2 cm |
Shipping Height | 46.4 cm |
Shipping Weight | 9.83 kg |
Environmental Parameters |
|
Sound Emission | 60 dBA (operating) |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 20 - 80% (non-condensing) |
Memory |
|
Standard Memory | 1 GB |
Max Supported Memory | 1 GB |
Scanning |
|
Scan Element | CIS |
Automatic Duplexing | Yes |
Optical Resolution | 1200 x 1200 dpi |
Grayscale Depth | 8-bit |
Colour Depth | 24-bit |
Fax Machine |
|
Max Transmission Speed | 33.6 Kbps |
Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi |
Total Memory Capacity | Up to 100 pages |
PC Faxing | Yes |
Fax Machine Features |
|
Telephone / Fax Switch | Yes |
Broadcast Transmission | 20 stations |
Delayed Transmission | Yes |
Features | Fax forwarding, automatic redialing, colour faxing, junk fax barrier, auto reduction, Distinctive Ring Detection (DRD) |