Energy value: | 1960 kJ / 468kcal |
Fat | 21 g |
– including saturated fatty acids | 9.4 g |
Carbohydrates | 56 g |
– including sugars | 23 g |
Fibre | 7.6 g |
Proteins | 10 g |
Salt | 1.1 g |
VITAMINS | |
Thiamine | 0.28 mg (24.5%)* |
Folic acid | 43,3 µg (20.8%)* |
MINERALS | |
Potassium | 532 mg (27%)* |
Phosphorus | 332 mg (47%)* |
Magnesium | 113 mg (30%)* |
Iron | 4.95 mg (35%)* |
Zinc | 2.5 mg (25%)* |
* % of the reference daily intake for an adult.